Red Shiny High Neck Fall Jacket
Women's Wear:
Sizes Guide
Sizes Guide
| Our Size | S | M | L | XL | 2XL | 3XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Int. Size | XS | S | M | L | XL | XXL | ||||||
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| UK/AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| FR | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Europe | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 | 46 |
| Japan | 5 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| One size | Fit our sizes from S to L | |||||||||||
Detailed measurements in "cm" and
"inches" provided below (close).
"inches" provided below (close).
Randomcustomer feedback
-
Sea Blue Dreamy Speckles Summer Sheer Blouse
1 2 3
Sea Blue Dreamy Speckles Summer Sheer Blouse - Beautiful :) Thank you! – Tatiana, Póvoa de Santa Iria,PT
-
Black Faux Leather Stretch Skinny Pants with Slant Zipper Pockets
1 2 3
Thank you so much for my garments. I love them and they got here very fast. Happy Holidays. – Sharla, Fort Worth, U.S.
-
Grey Back Slit Knee Length Shift Dress
1 2 3
I have received the dresses I ordered and am very pleased with them. They are of high quality and look great. – Vall, Geelong, Australia
| Size | S/M (36/38) | L/XL (40/42) |
|---|---|---|
| Length | 70 cm | 71 |
| Bust | 118 cm | 124 |
| Waist | 120 cm | 126 |
| Hips | 122 cm | 128 |
| Shoulder + sleeve | 60 cm | 61 |
|
|









